Directory

../
01 Credit.mp3 28886
02 Entry.mp3 1559318
03 Game Start.mp3 96854
04 France (Level 1).mp3 1907798
05 France (Level 1) Clear.mp3 156758
06 Australia (Level 2).mp3 1876118
07 Australia (Level 2) Clear.mp3 146966
08 USA (Level 3).mp3 1479254
09 USA (Level 3) Clear.mp3 149270
10 England (Level 4).mp3 2339799
11 England (Level 4) Clear.mp3 173463
12 VS Mode Win.mp3 271959
13 Game Over.mp3 111831
14 Bridge.mp3 46167
passsht.txt 1238